Web Statistics of StanisLaw.ru
Using the HotLog statistics system allowed to collect various data regarding the the number of visitors, hits, etc. the website received. The most interesting moments used to be published occasionally in here before 18 May 2009. The full version of the statistics is still available online on a HotLog server (unfortunately, only in Russian).
Week Attendance
| Day | Visitors | Hosts | Sessions | Hits | % |
| Mon | 108460 | 105956 | 115858 | 243663 | 15.43 |
| Tue | 102995 | 100348 | 110460 | 238896 | 15.13 |
| Wed | 101693 | 99166 | 108794 | 236332 | 14.97 |
| Thu | 102630 | 100013 | 110276 | 237461 | 15.04 |
| Fri | 100309 | 97531 | 107523 | 235748 | 14.93 |
| Sat | 85120 | 83406 | 90771 | 189133 | 11.98 |
| Sun | 92197 | 90407 | 98174 | 197726 | 12.52 |

Here and below all the data are specified for the period from 26 April 2002 to 18 May 2009 (including these two dates).
Day Attendance
| Hour | Visitors | Hosts | Sessions | Hits | % |
| 00 – 01 | 28684 | 28270 | 29188 | 59296 | 3.81 |
| 01 – 02 | 19941 | 19635 | 20269 | 41181 | 2.65 |
| 02 – 03 | 12864 | 12634 | 13070 | 25311 | 1.63 |
| 03 – 04 | 8483 | 8304 | 8626 | 17197 | 1.11 |
| 04 – 05 | 6307 | 6126 | 6401 | 12443 | 0.80 |
| 05 – 06 | 5848 | 5767 | 5959 | 11077 | 0.71 |
| 06 – 07 | 7067 | 6965 | 7152 | 13932 | 0.90 |
| 07 – 08 | 9896 | 9732 | 10058 | 19658 | 1.26 |
| 08 – 09 | 15580 | 15284 | 15846 | 30969 | 1.99 |
| 09 – 10 | 23741 | 23267 | 24181 | 50440 | 3.24 |
| 10 – 11 | 30992 | 30349 | 31597 | 66577 | 4.28 |
| 11 – 12 | 36433 | 35646 | 37195 | 79898 | 5.14 |
| 12 – 13 | 40691 | 39882 | 41419 | 87922 | 5.65 |
| 13 – 14 | 44024 | 43097 | 44851 | 97193 | 6.25 |
| 14 – 15 | 45910 | 44963 | 46809 | 101345 | 6.52 |
| 15 – 16 | 47718 | 46777 | 48604 | 104435 | 6.72 |
| 16 – 17 | 47355 | 46488 | 48297 | 105412 | 6.78 |
| 17 – 18 | 45476 | 44678 | 46303 | 101901 | 6.55 |
| 18 – 19 | 43155 | 42499 | 43864 | 93157 | 5.99 |
| 19 – 20 | 42719 | 42120 | 43416 | 87869 | 5.65 |
| 20 – 21 | 44039 | 43403 | 44731 | 90915 | 5.85 |
| 21 – 22 | 43801 | 43192 | 44512 | 89655 | 5.77 |
| 22 – 23 | 42414 | 41872 | 43179 | 88693 | 5.70 |
| 23 – 00 | 37983 | 37505 | 38625 | 78534 | 5.70 |

Operating Systems
| System | % | |
| Windows XP | 78.80 | |
| Windows 2003 | 10.87 | |
| Other | 4.71 | |
| Windows NT 5.2 | 2.45 | |
| Windows 2000 | 1.18 | |
| Linux i686 | 0.54 | |
| Windows NT 6.1 | 0.45 | |
| FreeBSD i386 | 0.36 | |
| Macintosh | 0.36 | |
| Linux x86/x64 | 0.18 | |
| Windows NT | 0.09 | |
| Total | % | |
| Windows | 93.84 | |
| Linux | 1.08 | |
| Macintosh | 0.36 |

Internet Browsers
| Browser | % | |
| Internet Explorer 7.0 | 21.50 | |
| Internet Explorer 6.0 | 19.79 | |
| Firefox 3.0.10 | 9.56 | |
| Opera 9.02 | 6.34 | |
| Opera 9.64 | 4.73 | |
| Opera 9.63 | 4.17 | |
| Other | 3.60 | |
| Internet Explorer 8.0 | 3.13 | |
| Opera 9.62 | 2.37 | |
| Mozilla 5.0 | 2.27 | |
| Opera 9.20 | 1.70 | |
| Opera 9.24 | 1.52 | |
| Opera 9.61 | 1.52 | |
| Opera 9.25 | 1.23 | |
| Opera 9.60 | 1.23 | |
| Opera 9.23 | 1.04 | |
| Opera 9.52 | 0.95 | |
| MyIE2 (Internet Explorer) | 0.85 | |
| Opera 9.51 | 0.85 | |
| Opera 10.0 | 0.76 | |
| Firefox 3.0.8 | 0.66 | |
| Opera 9.26 | 0.66 | |
| Firefox 2.0 | 0.57 | |
| Firefox 2.0.0.20 | 0.57 | |
| Opera 9.27 | 0.57 | |
| Opera 9.50 | 0.57 | |
| Firefox 3.0.5 | 0.47 | |
| Firefox 1.5.0.9 | 0.38 | |
| Firefox 2.0.0.13 | 0.38 | |
| Firefox 2.0.0.9 | 0.38 | |
| Opera 9.10 | 0.38 | |
| Opera 9.21 | 0.38 | |
| Firefox 2.0.0.12 | 0.28 | |
| Firefox 2.0.0.8 | 0.28 | |
| Firefox 3.0 | 0.28 | |
| Firefox 3.0.1 | 0.28 | |
| Firefox 3.0.6 | 0.28 | |
| Mozilla 4.0 | 0.28 | |
| Opera 7 | 0.28 | |
| Opera 9.22 | 0.28 | |
| Firefox 1.0.6 | 0.19 | |
| Firefox 2.0.0.11 | 0.19 | |
| Firefox 2.0.0.5 | 0.19 | |
| Firefox 2.0.0.6 | 0.19 | |
| Firefox 3.0.7 | 0.19 | |
| Internet Explorer 5.01 | 0.19 | |
| Opera 8.53 | 0.19 | |
| Firefox 1.5.0.1 | 0.09 | |
| Firefox 1.5.0.6 | 0.09 | |
| Firefox 2.0.0.1 | 0.09 | |
| Total | % | |
| Internet Explorer | 45.46 | |
| Opera | 31.91 | |
| Firefox/Mozilla | 18.14 |

Screen Resolutions
| Resolution | % | |
| 1024x768 | 43.80 | |
| 1280x1024 | 25.12 | |
| Non-standard | 21.22 | |
| 800x600 | 5.23 | |
| 1152x864 | 4.09 | |
| 1600x1200 | 0.49 | |
| 640x480 | 0.06 |

World Countries
| Country | % | |
| Russia | 78.75 | |
| Ukraine | 9.58 | |
| Norway | 1.67 | |
| Germany | 1.46 | |
| Australia | 1.04 | |
| Belarus | 1.04 | |
| Kazakhstan | 1.04 | |
| Moldova | 1.04 | |
| Belgium | 0.63 | |
| Great Britain | 0.63 | |
| Switzerland | 0.42 | |
| Azerbaijan | 0.21 | |
| Bulgaria | 0.21 | |
| Hungary | 0.21 | |
| Denmark | 0.21 | |
| Israel | 0.21 | |
| Italy | 0.21 | |
| Kyrgyzstan | 0.21 | |
| China | 0.21 | |
| Latvia | 0.21 | |
| Lithuania | 0.21 | |
| USA | 0.21 | |
| Tadjikistan | 0.21 | |
| Estonia | 0.21 |

